Thursday, November 14, 2013

Corporate Result -- Oct/Nov 13

1.  SPH  --  11th Oct 2013
2.  K-Green Trust  --  14th Oct 2013
3.  Kep REIT  --  14th Oct 2013
4.  M1  --  14th Oct 2013
5.  Kep T&T  --  16th Oct 2013
6.  Kepland  --  16th Oct 2013
7.  Ascendasreit  --  16th Oct 2013
8.  Kep Corp  --  17th Oct 2013
9.  Mapletreelog  --  17th Oct 2013.
10.  Sabana REIT  --  17th Oct 2013.
11.  SGX  --  17th Oct 2013
12.  CapitaComm  --  18th Oct 2013
13.  FraserCT  --  21st Oct 2013
14.  HPH Trust  --  21st Oct 2013
15.  MapletreeInd  --  22nd Oct 2013
16.  CapitaMall Trust  --  23rd Oct 2013
17.  CapitaRChina  --  23rd Oct 2013
18.  FCOT  --  23rd Oct 2013
19.  MaptetreeCom  --  24th Oct 2013
20.  Suntec REIT  --  24th Oct 2013
21.  Tiger Airway  --  24th Oct 2013
22.  First REIT  --  25th Oct 2013
23.  A-iTrust  --  25th Oct 2013
24.  Ascott REIT  --  25th Oct 2013
25.  Starhill Global  --  25th Oct 2013
26.  CapMallsAsia  --  30th Oct 2013
27.  SingPost  --  30th Oct 2013
28.  MapletreeGCC  --  31st Oct 2013
29.  Capitaland  --  31st Oct 2013
30.  OCBC  --  1st Nov 2013
31.  DBS  --  1st Nov 2013
32.  Cambridge Industrial Trust  --  1st Nov 2013
33.  Genting SP  --  4th Nov 2013
34.  UOB  --  5th Nov 2013
35.  SembMar  --  5th Nov 2013
36.  SATS  --  5th Nov 2013
37.  LippoMalls  --  6th Nov 2013
38.  SIA Engg  --  7th Nov 2013
39.  Plife  --  7th Nov 2013
40.  StarHub  --  7th Nob 2013
41.  Wilmar  --  7th Nov 2013
42.  ST Engg  --  7th Nov 2013
43.  Far East HTrust  --  8th Nov 2013
44.  UOL  --  8th Nov 2013
45.  Semb Corp  --  11th Nov 2013
46.  CityDev  --  12th Nov 2013
47.  SIA  --  12th Nov 2013
48.  SBS Transit  --  12th Nov 2013
49.  GoldenAgr  --  12th Nov 2013
50.  A-HTrust  --  12th Nov 2013
51.  ComfortDelGro  --  13th Nov 2013
52.  HL Fin  --  13th Nov 2013
53.  Swiber  --  13th Nov 2013
54.  GLP  --  14th Nov 2013
55.  ASL Marine  --  14th Nov 2013
56.  SingTel  --  14th Nov 2013
57.  Olam  --  14th Nov 2013