Friday, May 23, 2014

Corporate Result -- Apr/May 14

1. SPH REIT  --  8th Apr 2014
2. SPH  --  11th Apr 2014
3. K-Green  --  14th Apr 2014
4. Kep REIT  --  14th Apr 2014
5. M1  --  14th Apr 2014
6. First REIT  --  14th Apr 2014
7. Kep T&T  --  15th Apr 2014
8. Kepland  --  15th Apr 2014
9. Cambridge  --  16th Apr 2014
10. Kep Corp  --  16th Apr 2014
11. Sabana REIT  --  16th Apr 2014
12. CapitaComm  --  17th Apr 2014
13. MapletreeGCC  --  21st Apr 2014
14. A-Reit  --  21st Apr 2014
15. Mapletreelog  --  21st Apr 2014
16. MapletreeInd  --  22nd Apr 2014
17. FCT  --  22nd Apr 2014
18. CapitaMall  --  23rd Apr 2014
19. MapletreeCom  --  23rd Apr 2014
20. SGX  --  23rd Apr 2014
21. FCOT  --  23rd Apr 2014
22. CapMallsAsia  --  24th Apr 2014
23. CapitaRChina  --  24th Apr 2014
24. Ascott REIT  --  24th Apr 2014
25. Suntec Reit  --  24th Apr 2014
26. CDL HTrust  --  25th Apr 2014
27. Capitaland  --  25th Apr 2014
28. Starhill Global  --  29th Apr 2014
29. UOB  --  30th Apr 2014
30. OCBC  --  30th Apr 2014
31. DBS  --  30th Apr 2014
32. SMRT  --  30th Apr 2014
33. Plife  -- 2nd May 2014
34. SembMar  --  2nd May 2014
35. Genting SP  --  5th May 2014
36. Lippo Malls Trust  --  5th May 2014
37. OUE HTrust  --  5th May 2014
38. SIA Engg  --  5th May 2014
39. Semb Corp  --  6th May 2014
40. UOL  --  7th May 2014
41. StarHub  --  7th May 2014
42. Wilmar  --  8th May 2014
43. SIA  --  8th May 2014
44. OUE C-REIT  --  8th May 2014
45. SBS Transit  --  9th May 2014
46. ST Engg  --  9th May 2014
47. ComfortDelGro  --  12th May 2014
48. NOL  --  14th May 2014
49. ASL Marine  --  14th May 2014
50. CityDev  --  14th May 2014
51. GoldenAgr  --  14th May 2014
52. ThaiBev  --  14th May 2014
53. SingTel  --  15th May 2014
54. A-HTrust  --  15th May 2014
55. UE  --  15th May 2014
56. Swiber  --  15th May 2014
57. SingPost  --  16th May 2014
58. SATS  --  22nd May 2014
59. GLP  --  23rd May 2014
60. Metro  --  28th May 2014