2. Received SingPost dividend of 0.50 cents/share
3. Received Kep Reit scrip dividend, increasing holding by 19.15%, reducing Strategic cost from $0.0384/share to $0.0368/share
| Stock | Holding Price* | Market Price | Unrealized Profit/Loss | Dividend Return |
|---|---|---|---|---|
| Non-Strategic | ||||
| CapitaMall Trust | $1.155 | $1.970 | +68.31% | +67.50% |
| First REIT | $0.6067 | $1.285 | +111.31% | +93.44% |
| Genting SP | $0.5314 | $0.990 | +85.71% | +13.17% |
| KepCorp | $7.4156 | $6.81 | -8.53% | +37.37% |
| SIA | $12.0697 | $9.95 | -17.97% | +30.28% |
| SingPost | $1.0093 | $1.385 | +36.63% | +43.32% |
| MapletreeInd Trust | $0.8537 | $1.665 | +93.67% | +53.05% |
| Kep DC Reit | $0.9393 | $1.18 | +24.90% | +11.06% |
| Frasers Cpt Trust | $1.6314 | $2.00 | +20.90% | +8.63% |
| Unrealized | +51.79% | +50.49% | ||
| Strategic | ||||
| Kep REIT | -- | $1.035 | 103.50 cents/share | 14.84 cents/unit |
| FrasersCom Trust | -- | $1.27 | 127.00 cents/share | -- |
| MapletreeCom Trust | -- | $1.50 | 150.00 cents/share | 6.36 cents/unit |
| Mapletreelog Trust | -- | $1.075 | 107.50 cents/share | 3.73 cents |
| CapitaR China Trust | -- | $1.425 | 142.50 cents/share | -- |
| Cost | $0.0368/share | |||
| Unrealized |
+13.88%
(% of Non-Strategic cost) | 17.61 cents/unit | ||
| Summary | ||||
| Total Unrealized | ** | +42.09% | -- | |
| Total Realized | ** | +10.73% | +47.80% | |
| Cash | -- | -- | +35.64% | -- |
| Total Portfolio | *** | +100.63% | -- | |
| Portfolio Variant | +1.58% | |||
| STI | 31/1/17 = 3046.80 | 28/2/17 = 3096.61 | Change = +1.63% |
* = Initial Buy Price + Average on Right Issue
** = Unrealized or Realized gain/loss in term of percentage with reference to total investment capital
*** = (total unrealized + total realized) with reference to total investment capita