Investment Portfolio
1. Increased Kep DC Reit holding by 13.64% due to preferential offering at $1.71/unit. Holding price increased from $0.9174/unit to $0.9946/unit
2. Cash decreased from +31.03% to $29.75% due to preferential offering of Kep DC Reit
3. Received CapitaMall Trust dividend of 3.06 cents/unit
4. Received Frasers Cpt Trust dividend of 2.913 cents/unit
| Stock | Holding Price* | Market Price | Unrealized Profit/Loss | Dividend Return |
|---|---|---|---|---|
| Non-Strategic | ||||
| CapitaMall Trust | $1.155 | $2.54 | +117.33% | +93.39% |
| First REIT | $0.5973 | $1.02 | +70.36% | +125.62% |
| Genting SP | $0.5314 | $0.94 | +76.30% | +31.99% |
| KepCorp | $7.4156 | $6.86 | -7.86% | +47.07% |
| SIA | $12.028 | $9.41 | -22.17% | +36.99% |
| SingPost | $1.0093 | $0.96 | -5.47% | +51.24% |
| MapletreeInd Trust | $0.8143 | $2.55 | +211.72% | +79.94% |
| Kep DC Reit | $0.9946 | $2.00 | +100.45% | +26.32% |
| Frasers Cpt Trust | $1.9021 | $2.75 | +43.62% | +16.29% |
| Unrealized | +48.29% | +66.97% | ||
| Strategic | ||||
| Kep REIT | -- | $1.2394 | 123.94 cents/share | 24.61 cents/unit |
| FrasersCom Trust | -- | $1.6993 | 169.93 cents/share | 7.20 cents/unit |
| MapletreeCom Trust | -- | $2.0596 | 205.96 cents/share | 26.87 cents/unit |
| Mapletreelog Trust | -- | $1.5497 | 154.97 cents/share | 19.086 cents/unit |
| CapitaR China Trust | -- | $1.52 | 152.00 cents/share | 4.74 cents/unit |
| Cost | $0.2362/share | |||
| Unrealized |
+27.03%
(% of Non-Strategic cost) | 85.256 cents/unit | ||
| Summary | ||||
| Total Unrealized | ** | +50.55% | -- | |
| Total Realized | ** | +10.73% | +61.81% | |
| Cash | -- | -- | +29.75% | -- |
| Total Portfolio | *** | +123.09% | -- | |
| Portfolio Variant | +2.89% | |||
| STI | 30/9/19 = 3119.99 | 31/10/19 = 3229.88 | Change = +3.52% |
Stock Incubator Portfolio
1. Strategically reduced holding price of Creative from $4.4103/share to $4.3577/share. Increasing cash from 56.95% to 57.26%
2. Strategically increased Valuetronics holding by 17.65% at cost $0
| Stock | Holding Price* | Market Price | Unrealized Profit/Loss | Dividend Return |
|---|---|---|---|---|
| Nordic | $0.1024 | $0.265 | +158.58% | +56.74% |
| Valuetronics | -- | $0.675 | -- | HK 72 cents/share |
| Creative | $4.3577 | $2.895 | -29.09% | |
| Unrealized | +74.71% | +25.86% | ||
| Summary | ||||
| Total Unrealized | ** | -- | +31.93% | -- |
| Total Realized | ** | +32.29% | +14.22% | |
| Cash | -- | -- | +57.26% | -- |
| Total Portfolio | *** | +78.44% | -- | |
| Portfolio Variant | +5.02% | |||
| STI | 30/9/19 = 3119.99 | 31/10/19 = 3229.88 | Change = +3.52% |
* = Initial Buy Price + Average on Right Issue
** = Unrealized or Realized gain/loss in term of percentage with reference to total investment capital
*** = (total unrealized + total realized) with reference to total investment