Investment Portfolio
1. no activity| Stock | Holding Price* | Market Price | Unrealized Profit/Loss | Dividend Return |
|---|---|---|---|---|
| Non-Strategic | ||||
| CapitaMall Trust | $1.155 | $2.17 | +85.50% | +103.55% |
| Genting SP | $0.5314 | $0.92 | +72.53% | +36.69% |
| KepCorp | $7.4156 | $5.32 | -28.62% | +49.10% |
| SIA-SATS | $5.8764 | $4.8441 # | 17.87% | +27.29% |
| SIA MCBz300608 | $1.00 | $1.02 # | +2.03% | +1.46% |
| SingPost | $1.0093 | $0.70 | -31.22% | +53.92% |
| MapletreeInd Trust | $0.8143 | $2.74 | +235.04% | +98.92% |
| Kep DC Reit | $0.9946 | $2.70 | +170.80% | +37.50% |
| Frasers Cpt Trust | $1.6908 | $2.46 | +44.54% | +21.18% |
| STI ETF | $2.3423 | $3.18 | +28.89% | +3.66% |
| Unrealized | +34.21% | +42.86% | ||
| Strategic | ||||
| Lendlease Reit | -- | $0.805 | 80.50 cents/share | 10.448 cents |
| Cost | $0/share | |||
| Unrealized | +1.81% (% of Non-Strategic cost) | |||
| Summary | ||||
| Total Unrealized | ** | +19.34% | -- | |
| Total Realized (Strategic) | ** | +639.12% +27.34% (% Non-Strategic cost) | +54.89% 85.256 cents/unit | |
| Total Realized (Portfolio) | ** | +22.31% | +66.78% | |
| Cash | -- | -- | +46.32% | -- |
| Total Portfolio | *** | +108.43% | -- | |
| Portfolio Variant | +1.76% | |||
| STI | 26/2/21 = 2949.04 | 31/3/21 = 3165.34 | Change = +7.33% |
# = Lock in tracking floating market price
Stock Incubator Portfolio
1. no activity
| Stock | Holding Price* | Market Price | Unrealized Profit/Loss | Dividend Return |
|---|---|---|---|---|
| Nordic | $0.100 | $0.255 | +153.37% | +62.80% |
| Valuetronics | -- | $0.605 | -- | HK 97 cents/share |
| Creative | $3.4902 | $2.54 | -27.79% | |
| Unrealized | +91.85% | +34.54% | ||
| Summary | ||||
| Total Unrealized | ** | -- | +34.48% | -- |
| Total Realized | ** | +32.29% | +16.05% | |
| Cash | -- | -- | +62.47% | -- |
| Total Portfolio | *** | +82.82% | -- | |
| Portfolio Variant | +1.57% | |||
| STI | 26/2/21 = 2949.04 | 31/3/21 = 3165.34 | Change = +7.33% |
* = Initial Buy Price + Average on Right Issue
** = Unrealized or Realized gain/loss in term of percentage with reference to total investment capital
*** = (total unrealized + total realized) with reference to total investment