Investment Portfolio
| Stock | Holding Price* | Market Price | Unrealized Profit/Loss | Dividend Return | 
|---|---|---|---|---|
| Non-Strategic | ||||
| CapitaMall Trust | $1.155 | $2.03 | +73/46% | +108.00% | 
| Genting SP | $0.5314 | $0.72 | +34.92% | +38.58% | 
| KepCorp | $7.4156 | $5.22 | -29.97% | +51.66% | 
| SIA-SATS | $5.8764 | $4.5182 # | -23.42% | +27.29% | 
| SIA MCBz300608 | $1.00 | $0.9725 # | -2.80% | +3.14% | 
| SingPost | $1.0093 | $0.635 | -37.65% | +54.51% | 
| MapletreeInd Trust | $0.9721 | $2.78 | +184.85% | +82.08% | 
| Kep DC Reit | $0.9946 | $2.48 | +148.69% | +43.88% | 
| Frasers Cpt Trust | $1.6908 | $2.27 | +33.31% | +24.65% | 
| STI ETF | $2.3423 | $3.119 | +26.33% | +5.40% | 
| Unrealized | +23.02% | +44.68% | ||
| Strategic | ||||
| Lendlease Reit | -- | $0.87 | 87.00 cents/share | 12.783 cents | 
| InnoTek | -- | $0.80 | 80.00 cents/share | |
| Fu Yu | -- | $0.29 | 29.00 cents/share | 3.7 cents | 
| Cost | $0/share | |||
| Unrealized | +2.26% (% of Non-Strategic cost) | |||
| Summary | ||||
| Total Unrealized | ** | +13.77% | -- | |
| Total Realized (Strategic) | ** | +639.12% +27.34% (% Non-Strategic cost) | +54.89% 85.256 cents/unit | |
| Total Realized (Portfolio) | ** | +22.31% | +68.17% | |
| Cash | -- | -- | +45.52% | -- | 
| Total Portfolio | *** | +104.24% | -- | |
| Portfolio Variant | -1.35% | |||
| STI | 31/8/2021 = 3055.05 | 30/9/2021 = 3086.70 | Change = +1.04% | 
# = Lock in tracking floating market price
Stock Incubator Portfolio
1. Strategically reduced Creative holding price from $34.902/share to $3.4819/share resulting in Cash holding increased from +62.47% to +62.52%
2.  Semi locked Nordic price at $0.334/share
| Stock | Holding Price* | Market Price | Unrealized Profit/Loss | Dividend Return | 
|---|---|---|---|---|
| Nordic | $0.100 | $0.334 | +232.40% | +75.14% | 
| Valuetronics | -- | $0.57 | -- | HK 113 cents/share | 
| Creative | $3.4819 | $2.18 | -37.95% | |
| Unrealized | +120.52% | +41.96% | ||
| Summary | ||||
| Total Unrealized | ** | -- | +45.18% | -- | 
| Total Realized | ** | +32.29% | +18.81% | |
| Cash | -- | -- | +62.52% | -- | 
| Total Portfolio | *** | +96.29% | -- | |
| Portfolio Variant | -4.82% | |||
| STI | 31/8/2021 = 3055.05 | 30/9/2021 = 3086.70 | Change = +1.04% | 
* = Initial Buy Price + Average on Right Issue
** = Unrealized or Realized gain/loss in term of percentage with reference to total investment capital
*** = (total unrealized + total realized) with reference to total investment