Investment Portfolio
2. Added Crypto section to the Investment Portfolio
3. Received CapitaMall Trust advanced distribution of 4.85 cents/unit
4. Divested SIA-SATS at $4.4059/share, registered capital loss -25.50%, dividend return +27.29%, net profit 1.80%
5. Total realized gain decreased from +20.05% to +16.87% due to SIA-SATS divestment
6. Cash holding increased from +54.05% to +66.54% due to SIA-SATS divestment
7. Received Kep DC Reit dividend of 3.506cents/unit
8. Strategically increased Fu Yu holding by 50% at $0 cost
9. Semi locked Kep Corp at $5.4909/share
10. Locked InnoTek at $0.6784/share
| Stock | Holding Price* | Market Price | Unrealized Profit/Loss | Dividend Return |
|---|---|---|---|---|
| Income | ||||
| CapitaMall Trust | $1.155 | $1.94 | +65.71% | +112.18% |
| MapletreeInd Trust | $0.9721 | $2.51 | +157.09% | +85.65% |
| Kep DC Reit | $0.9946 | $2.14 | +114.52% | +47.41% |
| Frasers Cpt Trust | $1.6908 | $2.26 | +32.72% | +28.25% |
| Lendlease Reit | -- | $0.82 | 82.0 cents/share | 12.783 cents |
| Unrealized | +101.72% | +62.93% | ||
| Strategic | ||||
| Genting SP | $0.5314 | $0.735 | +37.74% | +38.58% |
| KepCorp | $7.4156 | $5.4909 | -26.32% | +51.66% |
| SIA-SATS | $5.8764 | $4.4059 # | -25.50% | +27.29% |
| InnoTek | -- | $0.6784 | 67.84 cents/share | |
| Fu Yu | -- | $0.27 | 27.00 cents/share | 3.7 cents |
| STI ETF | $2.3423 | $3.298 | +33.84% | +5.40% |
| Unrealized | +1.43% | +38.05% | ||
| Blockchain | ||||
| Crypto | +3.24% | |||
| Unrealized | +3.24% (% Income cost) | |||
| Summary | ||||
| Total Unrealized | ** | +17.39% | -- | |
| Total Realized (Strategic) | ** | +639.12% +122.94% (% Income cost) | +54.89% 85.256 cents/unit | |
| Total Realized (Portfolio) | ** | +16.87% | +68.85% | |
| Cash | -- | -- | +66.54% | -- |
| Total Portfolio | *** | +103.11% | -- | |
| Portfolio Variant | -2.03% | |||
| STI | 31/12/2021 = 3123.68 | 31/1/2022 = 3249.59 | Change = +4.03% |
# = Lock in tracking floating market price
Stock Incubator Portfolio
1. Semi locked Nordic price at $0.3760/share
2. Reduce Creative holding price from $3.4562/share to $3.3805/share, increasing Cash from +62.67% to +63.12%
3. Semi locked Creative price at $2.2642
| Stock | Holding Price* | Market Price | Unrealized Profit/Loss | Dividend Return |
|---|---|---|---|---|
| Nordic | $0.100 | $0.3760 | +274.33% | +75.14% |
| Valuetronics | -- | $0.525 | -- | HK 117 cents/share |
| Creative | $3.3805 | $2.2642 | -33.60% | |
| Unrealized | +141.22% | +43.14% | ||
| Summary | ||||
| Total Unrealized | ** | -- | +52.08% | -- |
| Total Realized | ** | +32.29% | +18.99% | |
| Cash | -- | -- | +63.12% | -- |
| Total Portfolio | *** | +103.37% | -- | |
| Portfolio Variant | -3.47% | |||
| STI | 31/12/2021 = 3123.68 | 31/1/2022 = 3249.59 | Change = +4.03% |
* = Initial Buy Price + Average on Right Issue
** = Unrealized or Realized gain/loss in term of percentage with reference to total investment capital
*** = (total unrealized + total realized) with reference to total investment