1. Received MapletreeInd Trust scrip dividend of 3.36 cents/unit, increasing holding by 1.51%, reducing holding price from $0.9338/unit to $0.9199/unit
| Stock | Holding Price* | Market Price | Unrealized Profit/Loss | Dividend Return |
|---|---|---|---|---|
| Income | ||||
| CapitaMall Trust | $1.155 | $2.04 | +74.32% | +116.99% |
| MapletreeInd Trust | $0.9199 | $2.22 | +140.23% | +85.65% |
| Kep DC Reit | $0.9946 | $1.77 | +77.34% | +52.48% |
| Frasers Cpt Trust | $1.6908 | $2.10 | +23.26% | +35.48% |
| Lendlease Reit | -- | $0.705 | 70.50 cents/share | 17.6329 cents |
| Unrealized | +82.49% | +67.78% | ||
| Strategic | ||||
| InnoTek | -- | $0.485 | 48.50 cents/share | 2.0 cents |
| Fu Yu | -- | $0.22 | 22.00 cents/share | 5.35 cents |
| STI ETF | $2.3423 | $3.31 | +34.35% | +9.87% |
| Unrealized | +535.00% | +30.42% | ||
| Blockchain | ||||
| Crypto | +2.84% | |||
| Variant (Value, Quantity) | -16.23%, -0.02% | |||
| Unrealized | +2.84% (% Income cost) | |||
| Summary | ||||
| Total Unrealized | ** | +15.52% | -- | |
| Total Realized (Strategic) | ** | +639.12% +122.94% (% Income cost) | +54.89% 85.256 cents/unit | |
| Total Realized (Portfolio) | ** | +18.37% | +70.16% | |
| Cash | -- | -- | +83.37% | -- |
| Total Portfolio | *** | +104.05% | -- | |
| Portfolio Variant | -0.37% | |||
| STI | 30/11/2022 = 3290.49 | 30/12/2022 = 3251.32 | Change = -1.19% |
Stock Incubator Portfolio
1. Received Valuetronics dividend of HKD 0.04/share
| Stock | Holding Price* | Market Price | Unrealized Profit/Loss | Dividend Return |
|---|---|---|---|---|
| Nordic | $0.0902 | $0.4424 | +388.73% | +93.94% |
| Valuetronics | -- | $0.52 | -- | HK 131 cents/share |
| Creative | $3.0031 | $1.42 | -53.35% | |
| Unrealized | +187.17% | +56.79% | ||
| Summary | ||||
| Total Unrealized | ** | -- | +67.84% | -- |
| Total Realized | ** | +32.29% | +22.74% | |
| Cash | -- | -- | +65.39% | -- |
| Total Portfolio | *** | +119.82% | -- | |
| Portfolio Variant | -2.35% | |||
| STI | 30/11/2022 = 3290.49 | 30/12/2022 = 3251.32 | Change = -1.19% |
* = Initial Buy Price + Average on Right Issue
** = Unrealized or Realized gain/loss in term of percentage with reference to total investment capital
*** = (total unrealized + total realized) with reference to total investment