1. Sold Lendlease Reit at $0.5149.
2. Total realized gain increased from +21.43% to +22.11% due to the divestment
| Stock | Holding Price* | Market Price | Unrealized Profit/Loss | Dividend Return |
|---|---|---|---|---|
| Income | ||||
| CapitaMall Trust (CICT) | $1.1304 | $2.14 | +88.05% | +135.81% |
| MapletreeInd Trust | $0.9067 | $2.02 | +121.67% | +119.06% |
| Kep DC Reit | $0.9946 | $2.16 | +116.52% | +80.97% |
| Frasers Cpt Trust | $1.6908 | $2.26 | +32.70% | +49.78% |
| Unrealized | +93.00% | +91.40% | ||
| Strategic (Blockchain) | ||||
| Crypto | +10.61% | |||
| Variant (Value, Quantity) | +1.45%, +0.00% | |||
| Unrealized | +10.61% (% Income cost) | |||
| Summary | ||||
| Total Unrealized | ** | +16.92% | -- | |
| Total Realized (Strategic) | ** | +570.87% +131.82% (% Income cost) | +55.10% 85.256 cents/unit | |
| Total Realized (Crypto) | ** | +10.90% (% Income cost) | -- | |
| Total Realized (Portfolio) | ** | +22.11% | +74.29% | |
| Cash | -- | -- | +83.37% | -- |
| Total Portfolio | *** | +113.31% | -- | |
| Portfolio Variant | +0.07% | |||
| STI | 28/3/2025 = 3972.43 | 30/4/2025 = 3832.51 | Change = -3.52% |
Stock Incubator Portfolio
1. Creative price lock at $1.28
| Stock | Holding Price* | Market Price | Unrealized Profit/Loss | Dividend Return |
|---|---|---|---|---|
| Nordic | $0.0902 | $0.35 | +285.69% | +142.83% |
| Valuetronics | -- | $0.64 | -- | HK 191 cents/share |
| Creative | $2.9272 | $1.28 | -59.31% | |
| Unrealized | +137.91% | +79.23% | ||
| Summary | ||||
| Total Unrealized | ** | -- | +40.89% | -- |
| Total Realized | ** | +45.26% | +29.84% | |
| Cash | -- | -- | +70.35% | -- |
| Total Portfolio | *** | +115.99% | -- | |
| Portfolio Variant | -0.65% | |||
| STI | 28/3/2025 = 3972.43 | 30/4/2025 = 3832.51 | Change = -3.52% |
* = Initial Buy Price + Average on Right Issue
** = Unrealized or Realized gain/loss in term of percentage with reference to total investment capital
*** = (total unrealized + total realized) with reference to total investment