| Stock | Holding Price* | Market Price | Unrealized Profit/Loss | Dividend Return |
|---|---|---|---|---|
| CapitaMall Trust | $1.155 | $1.90 | +62.29% | +52.88% |
| First REIT | $0.621 | $1.29 | +107.17% | +72.80% |
| Genting SP | $0.531 | $0.725 | +35.86% | +7.53% |
| KepCorp | $7.416 | $6.78 | -8.94% | +33.32% |
| SIA | $12.07 | $10.70 | -11.76% | +25.80% |
| SingPost | $1.009 | $1.695 | +67.33% | +34.89% |
| MapletreeInd | $0.989 | $1.485 | +48.81% | +39.78% |
| SembMar | $3.17 | $2.60 (Sold) | -18.87% | +37.54% |
| CapMallA3.8%b220112 | $1.00 | $1.015 | +0.56% | +15.21% |
| Kep DC Reit | $0.93 | $1.02 | +8.67% | +3.83% |
| Cashless/Strategic | ||||
| Cambridge Industrial Trust | -- | $0.61 | 61.00 cents/share | -- |
| Kep REIT | -- | $0.955 | 95.50 cents/share | 14.84 cents/unit |
| FrasersCom Trust | -- | $1.33 | 133.00 cents/share | -- |
| MapletreeCom Trust | -- | $1.485 | 148.50 cents/share | -- |
| Mapletreelog | -- | $0.98 | 98.0 cents/share | -- |
| Cost | +1.40% | |||
| Total Unrealized | +30.74% | -- | ||
| Total Realized | ** | +10.67% | +40.31% | |
| Cash | -- | -- | +30.27% | -- |
| Total Portfolio | *** | +81.71% | -- | |
| Portfolio Variant | +0.96% | |||
| STI | 31/8/15 = 2921.44 | 30/9/15 = 2790.89 | Change =-4.47% |
* = Initial Buy Price + Average on Right Issue
** = Realized gain/loss in term of percentage with reference to total investment capital
*** = total unrealized + cash + total realized