Investment Portfolio
1. Received SingPost dividend of 0.50 cents/share
2. Received SIA dividend of 8 cents/share
3. Received First REIT dividend of 2.15 cents/unit
| Stock | Holding Price* | Market Price | Unrealized Profit/Loss | Dividend Return |
|---|---|---|---|---|
| Non-Strategic | ||||
| CapitaMall Trust | $1.155 | $2.52 | +115.61% | +93.39% |
| First REIT | $0.5973 | $1.03 | +72.03% | +129.22% |
| Genting SP | $0.5314 | $0.925 | +73.47% | +31.99% |
| KepCorp | $7.4156 | $6.72 | -9.75% | +47.07% |
| SIA | $12.028 | $9.19 | -24.00% | +37.78% |
| SingPost | $1.0093 | $0.925 | -8.93% | +51.74% |
| MapletreeInd Trust | $0.8143 | $2.51 | +206.81% | +79.94% |
| Kep DC Reit | $0.9946 | $2.00 | +100.45% | +26.32% |
| Frasers Cpt Trust | $1.9021 | $2.76 | +44.15% | +16.29% |
| Unrealized | +46.99% | +68.15% | ||
| Strategic | ||||
| Kep REIT | -- | $1.2394 | 123.94 cents/share | 24.61 cents/unit |
| FrasersCom Trust | -- | $1.6993 | 169.93 cents/share | 7.20 cents/unit |
| MapletreeCom Trust | -- | $2.0596 | 205.96 cents/share | 26.87 cents/unit |
| Mapletreelog Trust | -- | $1.5497 | 154.97 cents/share | 19.086 cents/unit |
| CapitaR China Trust | -- | $1.59 | 159.00 cents/share | 4.74 cents/unit |
| Cost | $0.2362/share | |||
| Unrealized |
+27.31%
(% of Non-Strategic cost) | 85.256 cents/unit | ||
| Summary | ||||
| Total Unrealized | ** | +50.14% | -- | |
| Total Realized | ** | +10.73% | +62.60% | |
| Cash | -- | -- | +29.75% | -- |
| Total Portfolio | *** | +123.47% | -- | |
| Portfolio Variant | +0.31% | |||
| STI | 31/10/19 = 3229.88 | 29/11/19 = 3193.92 | Change = -1.11% |
Stock Incubator Portfolio
1. Entitled Valuetronics dividend of HK 6 cents/share
2. Strategically reducing cost of Creative from $4.3577/share to $4.3373/share, increasing Cash from +57.26% to +57.38%
| Stock | Holding Price* | Market Price | Unrealized Profit/Loss | Dividend Return |
|---|---|---|---|---|
| Nordic | $0.1024 | $0.265 | +158.58% | +56.74% |
| Valuetronics | -- | $0.750 | -- | HK 72 cents/share |
| Creative | $4.3373 | $2.94 | -32.67% | |
| Unrealized | +76.34% | +26.12% | ||
| Summary | ||||
| Total Unrealized | ** | -- | +32.53% | -- |
| Total Realized | ** | +32.29% | +14.22% | |
| Cash | -- | -- | +57.38% | -- |
| Total Portfolio | *** | +79.05% | -- | |
| Portfolio Variant | +0.61% | |||
| STI | 31/10/19 = 3229.88 | 29/11/19 = 3193.92 | Change = +1.11% |
* = Initial Buy Price + Average on Right Issue
** = Unrealized or Realized gain/loss in term of percentage with reference to total investment capital
*** = (total unrealized + total realized) with reference to total investment