Investment Portfolio
1. Received MapletreeInd Trust dividend of 3.36 cents/unit
2. Received Kep DC Reit dividend of 1.95 cents/unit
3. Received CapitaMall Trust dividend of 3.11 cents/unit
4. Received Frasers Cpt Trust dividend of 3.06 cents/unit
| Stock | Holding Price* | Market Price | Unrealized Profit/Loss | Dividend Return |
|---|---|---|---|---|
| Non-Strategic | ||||
| CapitaMall Trust | $1.155 | $2.52 | +115.61% | +96.07% |
| First REIT | $0.5973 | $1.01 | +68.69% | +129.22% |
| Genting SP | $0.5314 | $0.86 | +61.25% | +31.99% |
| KepCorp | $7.4156 | $6.68 | -10.29% | +47.07% |
| SIA | $12.028 | $8.55 | -29.32% | +37.78% |
| SingPost | $1.0093 | $0.895 | -11.90% | +51.74% |
| MapletreeInd Trust | $0.8143 | $2.78 | +239.95% | +84.06% |
| Kep DC Reit | $0.9946 | $2.26 | +126.58% | +28.28% |
| Frasers Cpt Trust | $1.9021 | $2.88 | +50.45% | +17.90% |
| Unrealized | +48.21% | +68.69% | ||
| Strategic | ||||
| -- | ||||
| Cost | ||||
| Realized | ||||
| Summary | ||||
| Total Unrealized | ** | +32.36% | -- | |
| Total Realized (Strategic) | ** | +639.12% +27.34% (% Non-Strategic cost) | +54.89% 85.256 cents/unit | |
| Total Realized (Portfolio) | ** | +29.08% | +62.97% | |
| Cash | -- | -- | +32.89% | -- |
| Total Portfolio | *** | +124.41% | -- | |
| Portfolio Variant | +1.10% | |||
| STI | 31/12/19 = 3222.83 | 31/1/20 = 3153.73 | Change = -2.14% |
Stock Incubator Portfolio
1. Strategically reduced Creative holding price from $4.0804 to $3.9993 at $0 cost, increasing Cash from +58.93% to +59.41%
| Stock | Holding Price* | Market Price | Unrealized Profit/Loss | Dividend Return |
|---|---|---|---|---|
| Nordic | $0.1024 | $0.295 | +188.04% | +56.74% |
| Valuetronics | -- | $0.73 | -- | HK 78 cents/share |
| Creative | $3.9993 | $2.92 | -27.48% | |
| Unrealized | +95.91% | +27.43% | ||
| Summary | ||||
| Total Unrealized | ** | -- | +38.933% | -- |
| Total Realized | ** | +32.29% | +14.22% | |
| Cash | -- | -- | +59.41% | -- |
| Total Portfolio | *** | +85.444% | -- | |
| Portfolio Variant | -2.28% | |||
| STI | 29/12/19 = 3222.83 | 31/1/20 = 3153.73 | Change = -2.14% |
* = Initial Buy Price + Average on Right Issue
** = Unrealized or Realized gain/loss in term of percentage with reference to total investment capital
*** = (total unrealized + total realized) with reference to total investment