Investment Portfolio
2. Received CapMall Trust dividend of 5.22 cents/unit
3. Received Kep Corp dividend of 15 cents/share
4. Received STI ETF dividend of 6.1 cents/share
5. Received Lendlease Reit dividend of 1.3128 cents/unit
6. Divested Kep Corp at average price of $6.2273/share, capital loss 16.53%, dividend return +54.93%, net profit 38.54%
7. Total Portfolio Realized gain reduced from +20.04% to +18.37%
8. Cash holding increased from +73.18% to +83.37%
9. Received Fu Yu dividend of 0.4 cents/share
10. Increased InnoTek holding by 28.57% at $0 cost
| Stock | Holding Price* | Market Price | Unrealized Profit/Loss | Dividend Return |
|---|---|---|---|---|
| Income | ||||
| CapitaMall Trust | $1.155 | $2.07 | +76.90% | +116.99% |
| MapletreeInd Trust | $0.9461 | $2.53 | +166.30% | +85.65% |
| Kep DC Reit | $0.9946 | $1.94 | +94.42% | +52.48% |
| Frasers Cpt Trust | $1.6908 | $2.26 | +32.72% | +31.88% |
| Lendlease Reit | -- | $0.825 | 82.50 cents/share | 17.6329 cents |
| Unrealized | +98.01% | +66.94% | ||
| Strategic | ||||
| KepCorp | $7.4156 | $6.2273 | -16.53% | +54.93% |
| InnoTek | -- | $0.48 | 48.00 cents/share | 2.0 cents |
| Fu Yu | -- | $0.260 | 26.00 cents/share | 5.35 cents |
| STI ETF | $2.3423 | $3.251 | +31.87% | +9.87% |
| Unrealized | +482.95% (ex KepCorp) | +30.42% | ||
| Blockchain | ||||
| Crypto | +3.77% | |||
| Variant (Value, Quantity) | +0.85%, +0.01% | |||
| Unrealized | +3.77 (% Income cost) | |||
| Summary | ||||
| Total Unrealized | ** | +17.97% | -- | |
| Total Realized (Strategic) | ** | +639.12% +122.94% (% Income cost) | +54.89% 85.256 cents/unit | |
| Total Realized (Portfolio) | ** | +18.37% | +70.02% | |
| Cash | -- | -- | +83.37% | -- |
| Total Portfolio | *** | +106.36% | -- | |
| Portfolio Variant | -1.13% | |||
| STI | 29/7/2022 = 3211.56 | 31/8/2022 = 3221.67 | Change = +0.31% |
Stock Incubator Portfolio
1. Received Nordic dividend of 1.162 cents/share
2. Received Valuetronics dividend of HKD 10 cents/share
| Stock | Holding Price* | Market Price | Unrealized Profit/Loss | Dividend Return |
|---|---|---|---|---|
| Nordic | $0.0902 | $0.4752 | +425.06% | +93.94% |
| Valuetronics | -- | $0.53 | -- | HK 127 cents/share |
| Creative | $3.3805 | $1.87 | -43.89% | |
| Unrealized | +207.09% | +53.53% | ||
| Summary | ||||
| Total Unrealized | ** | -- | +63.60% | -- |
| Total Realized | ** | +32.29% | +22.56% | |
| Cash | -- | -- | +63.62% | -- |
| Total Portfolio | *** | +130.20% | -- | |
| Portfolio Variant | +12.37% | |||
| STI | 29/7/2022 = 3211.56 | 31/8/2022 = 3221.67 | Change = +0.31% |
* = Initial Buy Price + Average on Right Issue
** = Unrealized or Realized gain/loss in term of percentage with reference to total investment capital
*** = (total unrealized + total realized) with reference to total investment