Friday, August 16, 2013

Corporate Result -- Jul/Aug 13

1. SPH  --  15th Jul 2013
2. K-Green  --  15th Jul 2013
3. Kep REIT  --  15th Jul 2013
4. M1  --  16th Jul 2013
5. A-Reit  --  16th Jul 2013
6. Kep T&T  --  17th Jul 2013
7. Kepland  --  17th Jul 2013
8. CapitaComm  --  17th Jul 2013
9. Sabanna  --  17th Jul 2013
10. Kep Corp  --  18th Jul 2013
11. CapitaRChina  --  18th Jul 2013
12. Mapletreelog  --  18th Jul 2013
13. CapitaMall  --  19th Jul 2013
14. SuntecReit  --  19th Jul 2013
15. SIA Engg  --  22nd Jul 2013
16. Ascott Reit  --  23rd Jul 2013
17. CapMallsAsia  --  23rd Jul 2013
18. Starhill  --  23rd Jul 2013
19. FraserCT  --  23rd Jul 2013
20. SGX  --  24th Jul 2013
21. MapletreeCom  --  24th Jul 2013
22. Cache  --  24th Jul 2013
23. FraserComm  --  24th Jul 2013
24. Cambridge Industrial Trust  --  24th Jul 2013
25. MapletreeInd  --  25th Jul 2013
26. SATS  --  25th Jul 2013
27. Capitaland  --  25th Jul 2013
28. SIA  --  25th Jul 2013
29. CDL HTrust  --  26th Jul 2013
30. First REIT  --  26th Jul 2013
31. MapletreeGCC  --  30th Jul 2013
32. Tuan Sing  --  30th Jul 2013
33. SMRT  --  30th Jul 2013
34. SembMar  --  1st Aug 2013
35. Plife  --  1st Aug 2013
36. UOB  --  1stAug 2013
37. DBS  --  1st Aug 2013
38. LippoMalls  --  1st Aug 2013
39. OCBC  --  2nd Aug 2013
40. SingPost  --  2nd Aug 2013
41. GoldenAgr  --  2nd Aug 2013
42. Semb Corp  --  6th Aug 2013
43. CityDev  --  6th Aug 2013
44. StarHub  --  6th Aug 2013
45. Genting SP  --  6th Aug 2013
46. Wilmar  --  6th Aug 2013
47. HL Fin  --  6th Aug 2013
48. NOL  --  7th Aug 2013
49. Far East HTrust  --  7th Aug 2013
50. Noble Grp  --  7th Aug 2013
51. A-HTrust  --  7th Aug 2013
52. UOL  --  7th Aug 2013
53. SBS Transit  --  13th Aug 2013
54. ST Engg  --  13th Aug 2013
55. Kreuz  -- 13th Aug 2013
56. GLP  --  14th Aug 2013
57. ComfortDelGro --  14th Aug 2013
58. Indoagri  --  14th Aug 2013
59. Swiber  -- 14th Aug 2013
60. SingTel  --  14th Aug 2013
61. ASL Marine  --  28th Aug 2013