2. Received First REIT dividend of 2.06 cents/share
3. Received KepCorp dividend of 36 cents/share
4. Received SemMar dividend of 8 cents/share
5. Received CapitaMall Trust dividend of 2.68 cents/share
6. Received MapletreeInd dividend of 2.65 cents/share
Stock | Holding Price* | Market Price | Unrealized Profit/Loss | Dividend Return |
---|---|---|---|---|
CapitaMall Trust | $1.155 | $2.19 | +87.24% | +50.55% |
First REIT | $0.621 | $1.45 | +132.86% | +69.46% |
Genting SP | $0.531 | $1.025 | +92.29% | +5.65% |
KepCorp | $7.416 | $8.72 | +17.21% | +31.70% |
SIA | $12.07 | $12.20 | +0.67% | +24.40% |
SingPost | $1.009 | $1.91 | +88.62% | +30.19% |
MapletreeInd | $1.007 | $1.61 | +58.53% | +41.17% |
SembMar | $3.434 | $2.97 | -14.33% | +33.49% |
CapMallA3.8%b220112 | $1.00 | $1.04 | +3.06% | +13.33% |
Kep DC Reit | $0.93 | $1.03 | +9.75% | +0.00% |
Cashless/Strategic | ||||
Cambridge Industrial Trust | -- | $0.70 | 70.0 cents/share | -- |
Kep REIT | -- | $1.23 | -- | 14.84 cents/unit |
Total Unrealized | +44.06% | -- | ||
Total Realized | ** | +10.67% | +38.57% | |
Cash | -- | -- | +31.43% | -- |
Total Portfolio | *** | +93.30% | -- | |
Portfolio Variant | +3.87 | |||
STI | 31/3/15 = 3447.01 | 30/4/15 = 3487.39 | Change =+1.17% |
* = Initial Buy Price + Average on Right Issue
** = Realized gain/loss in term of percentage with reference to total investment capital
*** = total unrealized + cash + total realized