| Stock | Holding Price* | Market Price | Unrealized Profit/Loss | Dividend Return |
|---|---|---|---|---|
| Non-Strategic | ||||
| CapitaMall Trust | $1.155 | $1.885 | +61.00% | +65.03% |
| First REIT | $0.609 | $1.265 | +107.21% | +89.93% |
| Genting SP | $0.5314 | $0.905 | +69.72% | +13.17% |
| KepCorp | $7.4156 | $5.79 | -22.28% | +37.37% |
| SIA | $12.0697 | $9.67 | -20.29% | +30.28% |
| SingPost | $1.0093 | $1.465 | +44.55% | +42.82% |
| MapletreeInd Trust | $0.8537 | $1.645 | +91.33% | +49.73% |
| CapMallA3.8%b220112 | $1.00 | $1.02 | +1.06% | +19.02% |
| Kep DC Reit | $0.9393 | $1.185 | +25.43% | +8.08% |
| Frasers Cpt Trust | $1.6314 | $1.90 | +14.78% | +6.85% |
| Unrealized | +45.19% | +47.20% | ||
| Strategic | ||||
| Kep REIT | -- | $1.02 | 102.00 cents/share | 14.84 cents/unit |
| FrasersCom Trust | -- | $1.26 | 126.00 cents/share | -- |
| MapletreeCom Trust | -- | $1.395 | 139.50 cents/share | 4.08 cents/unit |
| Mapletreelog Trust | -- | $1.02 | 102.00 cents/share | 1.86 cents |
| CapitaR China Trust | -- | $1.37 | 137.00 cents/share | -- |
| Cost | $0.0398/share | |||
| Unrealized |
+11.63%
(% of Non-Strategic cost) | 17.61 cents/unit | ||
| Summary | ||||
| Total Unrealized | ** | +37.84% | -- | |
| Total Realized | ** | +10.73% | +46.61% | |
| Cash | -- | -- | +31.89% | -- |
| Total Portfolio | *** | +95.13% | -- | |
| Portfolio Variant | -1.49% | |||
| STI | 30/11/16 = 2904.02 | 30/12/16 = 2880.76 | Change = -0.80% |
* = Initial Buy Price + Average on Right Issue
** = Unrealized or Realized gain/loss in term of percentage with reference to total investment capital
*** = (total unrealized + total realized) with reference to total investment capita