2. Entitled Kep Reit cash dividend of 1.45 cents/unit or scrip dividend
3. Received CapitaMall Trust dividend of 2.73 cents/unit
4. Entitled FrasersCom Trust cash dividend of 2.5057 cents/unit or scrip dividend
5. Received MapletreeInd Trust dividend of 2.88 cents/unit
6. Received MapletreeCom Trust dividend of 2.26 cents/unit
7. Received Frasers Cpt Trust dividend of 3.04 cents/unit
8. Received Kep Corp dividend of 12 cents/share
| Stock | Holding Price* | Market Price | Unrealized Profit/Loss | Dividend Return | 
|---|---|---|---|---|
| Non-Strategic | ||||
| CapitaMall Trust | $1.155 | $1.970 | +68.31% | +69.85% | 
| First REIT | $0.6067 | $1.35 | +122.00% | +96.97% | 
| Genting SP | $0.5314 | $1.115 | +109.22% | +13.17% | 
| KepCorp | $7.4156 | $6.51 | -12.58% | +38.98% | 
| SIA | $12.0697 | $10.25 | -15.48% | +30.28% | 
| SingPost | $1.0093 | $1.38 | +36.13% | +43.32% | 
| MapletreeInd Trust | $0.8537 | $1.79 | +108.31% | +56.42% | 
| Kep DC Reit | $0.9393 | $1.24 | +31.28% | +11.06% | 
| Frasers Cpt Trust | $1.6314 | $2.11 | +27.64% | +10.49% | 
| Unrealized | +58.43% | +52.12% | ||
| Strategic | ||||
| Kep REIT | -- | $1.06 | 106.00 cents/share | 14.84 cents/unit | 
| FrasersCom Trust | -- | $1.34 | 134.00 cents/share | -- | 
| MapletreeCom Trust | -- | $1.595 | 159.50 cents/share | 8.62 cents/unit | 
| Mapletreelog Trust | -- | $1.13 | 113.00 cents/share | 3.73 cents | 
| CapitaR China Trust | -- | $1.59 | 159.00 cents/share | -- | 
| Cost | $0.0342/share | |||
| Unrealized | 
+16.02% (% of Non-Strategic cost) | 27.19 cents/unit | ||
| Summary | ||||
| Total Unrealized | ** | +47.72% | -- | |
| Total Realized | ** | +10.73% | +48.89% | |
| Cash | -- | -- | +35.64% | -- | 
| Total Portfolio | *** | +107.34% | -- | |
| Portfolio Variant | +3.77% | |||
| STI | 31/3/17 = 3175.11 | 28/4/17 = 3175.44 | Change = +0.01% | 
* = Initial Buy Price + Average on Right Issue
** = Unrealized or Realized gain/loss in term of percentage with reference to total investment capital
*** = (total unrealized + total realized) with reference to total investment capita
