1. Entitled to Frasers Cpt Trust distribution of 5.963 cents/unit
| Stock | Holding Price* | Market Price | Unrealized Profit/Loss | Dividend Return | 
|---|---|---|---|---|
| Income | ||||
| CapitaMall Trust (CICT) | $1.1304 | $2.37 | +108.39% | +141.98% | 
| MapletreeInd Trust | $0.9067 | $2.13 | +133.95% | +128.17% | 
| Kep DC Reit | $0.9946 | $2.39 | +139.64% | +85.20% | 
| Frasers Cpt Trust | $1.6908 | $2.34 | +37.43% | +53.36% | 
| Unrealized | +109.08% | +96.84% | ||
| Strategic (Blockchain) | ||||
| Crypto | +11.02% | |||
| Variant (Value, Quantity) | -11.35%, +0.00% | |||
| Unrealized | +11.02% (% Income cost) | |||
| Summary | ||||
| Total Unrealized | ** | +19.61% | -- | |
| Total Realized (Strategic) | ** | +570.87% +131.82% (% Income cost) | +55.10% 85.256 cents/unit | |
| Total Realized (Crypto) | ** | +10.90% (% Income cost) | -- | |
| Total Realized (Portfolio) | ** | +22.11% | +75.17% | |
| Cash | -- | -- | +83.37% | -- | 
| Total Portfolio | *** | +116.89% | -- | |
| Portfolio Variant | +0.02% | |||
| STI | 30/9/2025 = 4300.16 | 31/10/2025 = 4428.62 | Change = +2.99% | 
Stock Incubator Portfolio
1. Creative price lock at $1.28
| Stock | Holding Price* | Market Price | Unrealized Profit/Loss | Dividend Return | 
|---|---|---|---|---|
| Nordic | $0.0902 | $0.415 | +357.73% | +161.98% | 
| Valuetronics | -- | $0.855 | -- | HK 210 cents/share | 
| Creative | $2.9272 | $1.28 | -59.31% | |
| Unrealized | +186.13% | +89.73% | ||
| Summary | ||||
| Total Unrealized | ** | -- | +55.18% | -- | 
| Total Realized | ** | +45.26% | +32.95% | |
| Cash | -- | -- | +70.35% | -- | 
| Total Portfolio | *** | +133.39% | -- | |
| Portfolio Variant | +0.69% | |||
| STI | 30/9/2025 = 4300.16 | 31/10/2025 = 4428.62 | Change = +2.99% | 
* = Initial Buy Price + Average on Right Issue
** = Unrealized or Realized gain/loss in term of percentage with reference to total investment capital
*** = (total unrealized + total realized) with reference to total investment
