1. Received CaptitaMall Trust dividend of 2.16 cents/unit
Stock | Holding Price* | Market Price | Unrealized Profit/Loss | Dividend Return |
---|---|---|---|---|
Income | ||||
CapitaMall Trust (CICT) | $1.1304 | $2.02 | +77.44% | +132.90% |
MapletreeInd Trust | $0.9067 | $2.40 | +163.56% | +111.58% |
Kep DC Reit | $0.9946 | $2.29 | +129.59% | +76.04% |
Frasers Cpt Trust | $1.6908 | $2.24 | +31.52% | +46.22% |
Lendlease Reit | -- | $0.575 | 57.50 cents/share | 19.4029 cents |
Unrealized | +109.22% | +87.64% | ||
Strategic (Blockchain) | ||||
Crypto | +14.20% | |||
Variant (Value, Quantity) | -7.44%, +0.01% | |||
Unrealized | +14.20% (% Income cost) | |||
Summary | ||||
Total Unrealized | ** | +20.34% | -- | |
Total Realized (Strategic) | ** | +570.87% +131.82% (% Income cost) | +55.10% 85.256 cents/unit | |
Total Realized (Crypto) | ** | +9.81% (% Income cost) | -- | |
Total Realized (Portfolio) | ** | +20.15% | +73.48% | |
Cash | -- | -- | +83.37% | -- |
Total Portfolio | *** | +114.88% | -- | |
Portfolio Variant | +0.06% | |||
STI | 30/9/2024 = 3585.29 | 30/10/2024 = 3558.88 | Change = -0.74% |
Stock Incubator Portfolio
1. Creative price lock at $1.28
Stock | Holding Price* | Market Price | Unrealized Profit/Loss | Dividend Return |
---|---|---|---|---|
Nordic | $0.0902 | $0.33 | +263.52% | +142.83% |
Valuetronics | -- | $0.625 | -- | HK 187 cents/share |
Creative | $2.9272 | $1.28 | -59.31% | |
Unrealized | +127.56% | +78.03% | ||
Summary | ||||
Total Unrealized | ** | -- | +37.82% | -- |
Total Realized | ** | +45.26% | +29.49% | |
Cash | -- | -- | +70.35% | -- |
Total Portfolio | *** | +112.56% | -- | |
Portfolio Variant | -3.77% | |||
STI | 30/9/2024 = 3585.29 | 30/10/2024 = 3558.88 | Change = -0.74% |
* = Initial Buy Price + Average on Right Issue
** = Unrealized or Realized gain/loss in term of percentage with reference to total investment capital
*** = (total unrealized + total realized) with reference to total investment