| Stock | Holding Price* | Market Price | Unrealized Profit/Loss^ |
|---|---|---|---|
| Cambridge Industrial Trust | $0.640 | $0.475 | -21.22% |
| CapitaMall Trust | $1.071 | $1.82 | +63.56% |
| First REIT | $0.579 | $0.83 | +31.83% |
| Genting | $0.531 | $1.06 | +99.04% |
| KepCorp | $7.93 | $8.82 | +10.72% |
| SIA | $10.58 | $14.42 | +33.12% |
| SingPost | $0.973 | $1.10 | +12.47% |
| Total Portfolio | +22.54% | ||
| Portfolio Variant | -2.93% | ||
| STI | 30/4/10 = 2974.61 | 31/5/10 = 2752.60 | Change = -7.46% |
* = [(Dividend received and/or capital reduction measures ) - initial injected capital] / quantity of stocks
^ = {[(Market Price * Quantity) + Dividend Return] - Initial Capital} / Initial Capital