3. Received Cambridge Industrial Trust scrip dividend.
| Stock | Holding Price* | Market Price | Unrealized Profit/Loss^ |
|---|---|---|---|
| Cambridge Industrial Trust | $0.624 | $0.495 | -17.03% |
| CapitaMall Trust | $1.071 | $1.84 | +65.28% |
| First REIT | $0.579 | $0.855 | +35.00% |
| Genting | $0.531 | $1.17 | +119.70% |
| KepCorp | $7.93 | $8.51 | +6.92% |
| SIA | $10.58 | $14.60 | +34.68% |
| SingPost | $0.999 | $1.13 | +12.63% |
| Total Portfolio | +25.94% | ||
| Portfolio Variant | +3.40% | ||
| STI | 31/5/10 = 2752.60 | 30/6/10 = 2835.51 | Change = +3.01% |
* = [(Dividend received and/or capital reduction measures ) - initial injected capital] / quantity of stocks
^ = {[(Market Price * Quantity) + Dividend Return] - Initial Capital} / Initial Capital