2. Received CapitaMall Trust dividend of 2.36cents/share3. Received First REIT dividend of 0.87cents/share
4. Received MapletreeInd dividend of 1.52cents/share
| Stock | Holding Price* | Market Price | Unrealized Profit/Loss^ |
|---|---|---|---|
| Cambridge Industrial Trust | $0.569 | $0.520 | -7.53% |
| CapitaMall Trust | $1.00 | $1.90 | +76.47% |
| First REIT | $0.509 | $0.755 | +39.39% |
| Genting | $0.531 | $2.02 | +279.31% |
| KepCorp | $7.77 | $11.70 | +47.91% |
| SIA | $10.26 | $14.76 | +38.87% |
| SingPost | $0.955 | $1.18 | +22.01% |
| MapletreeInd | $0.991 | $1.07 | +7.11% |
| Total Portfolio | +46.87% | ||
| Portfolio Variant | -0.46% | ||
| STI | 31/12/10 = 3190.04 | 31/1/11 = 3179.72 | Change = -0.32% |
* = [(Dividend received and/or capital reduction measures ) - initial injected capital] / quantity of stocks
** = amount is the total value of the stocks at their respective holding price + free cash value
*** = total unrealized + cash + total realized
^ = {[(Market Price * Quantity) + Dividend Return] - Initial Capital} / Initial Capital