| Stock | Holding Price* | Market Price | Unrealized Profit/Loss^ |
|---|---|---|---|
| Cambridge Industrial Trust | $0.563 | $0.49 | -11.17% |
| CapitaMall Trust | $1.00 | $1.88 | +74.75% |
| First REIT | $0.509 | $0.735 | +36.18% |
| Genting | $0.531 | $2.05 | +284.94% |
| KepCorp | $7.77 | $12.30 | +55.25% |
| SIA | $11.27 | $13.68 | +19.77% |
| SingPost | $0.942 | $1.16 | +21.27% |
| MapletreeInd | $0.991 | $1.05 | +5.12% |
| Total Portfolio | +43.78% | ||
| Portfolio Variant | +2.02% | ||
| STI | 28/2/11 = 3010.51 | 31/3/11 = 3105.85 | Change = +3.17% |
* = [(Dividend received and/or capital reduction measures ) - initial injected capital] / quantity of stocks
** = amount is the total value of the stocks at their respective holding price + free cash value
*** = total unrealized + cash + total realized
^ = {[(Market Price * Quantity) + Dividend Return] - Initial Capital} / Initial Capital