2. Received First REIT dividend of 1.58cents/share
3. Received CapitaMall Trust dividend of 2.29cents/share
4. Received KepCorp dividend of 26cents/share + 1-for-10 bonus share
5. Received MapletreeInd dividend of $1.93cents/share
| Stock | Holding Price* | Market Price | Unrealized Profit/Loss^ |
|---|---|---|---|
| Cambridge Industrial Trust | $0.545 | $0.500 | -7.25% |
| CapitaMall Trust | $0.978 | $1.89 | +77.58% |
| First REIT | $0.493 | $0.735 | +38.72% |
| Genting | $0.531 | $2.17 | +307.47% |
| KepCorp | $6.825 | $11.90 | +68.10% |
| SIA | $11.27 | $14.08 | +23.07% |
| SingPost | $0.942 | $1.16 | +21.27% |
| MapletreeInd | $0.972 | $1.08 | +10.02% |
| Total Portfolio | +48.02% | ||
| Portfolio Variant | +4.24% | ||
| STI | 31/3/11 = 3105.85 | 29/4/11 = 3179.86 | Change = +2.38% |
* = [(Dividend received and/or capital reduction measures ) - initial injected capital] / quantity of stocks
** = amount is the total value of the stocks at their respective holding price + free cash value
*** = total unrealized + cash + total realized
^ = {[(Market Price * Quantity) + Dividend Return] - Initial Capital} / Initial Capital