2. Added Total Realized category ( calculated as percentage with reference to total capital ) in Portfolio
3. Added Cash category in Portfolio
| Stock | Holding Price* | Market Price | Unrealized Profit/Loss^ |
|---|---|---|---|
| Cambridge Industrial Trust | $0.535 | $0.495 | -6.46% |
| CapitaMall Trust | $0.978 | $1.87 | +75.86% |
| First REIT | $0.493 | $0.79 | +47.56% |
| Genting | $0.531 | $1.93 | +262.41% |
| KepCorp | $6.825 | $11.08 | +57.07% |
| SIA | $11.27 | $14.18 | +23.90% |
| SingPost | $0.942 | $1.16 | +21.27% |
| MapletreeInd | $0.972 | $1.17 | +18.95% |
| SembMar | $2.924 | $5.30 | +68.73% |
| Total Unrealized | +47.59% | ||
| Total Realized | ** | 0% | |
| Cash | -- | -- | +7.91% |
| Total Portfolio | *** | +51.74% | |
| Portfolio Variant | -0.92% | ||
| STI | 31/5/11 = 3159.93 | 30/6/11 = 3120.44 | Change = -1.25% |
* = [(Dividend received and/or capital reduction measures ) - initial injected capital] / quantity of stocks
** = Realized gain/loss in term of percentage with reference to trading capital
*** = total unrealized + cash + total realized
^ = {[(Market Price * Quantity) + Dividend Return] - Initial Capital} / Initial Capital