2. Received Cambridge Industrial Trust dividend of 1.036cents/share
3. Received First REIT dividend of 1.58cents/share
4. Received KepCorp dividend of 17cents/share
| Stock | Holding Price* | Market Price | Unrealized Profit/Loss^ |
|---|---|---|---|
| Cambridge Industrial Trust | $0.525 | $0.505 | -3.25% |
| CapitaMall Trust | $0.954 | $1.885 | +79.18% |
| First REIT | $0.477 | $0.820 | +54.92% |
| Genting | $0.531 | $1.900 | +256.77% |
| KepCorp | $6.65 | $11.07 | +59.22% |
| SIA | $11.27 | $14.16 | +23.74% |
| SingPost | $0.917 | $1.095 | +17.31% |
| MapletreeInd | $0.972 | $1.225 | +24.41% |
| SembMar | $2.924 | $5.40 | +71.64% |
| Total Unrealized | +50.50% | ||
| Total Realized | ** | 0% | |
| Cash | -- | -- | +7.91% |
| Total Portfolio | *** | +54.41% | |
| Portfolio Variant | +2.67% | ||
| STI | 30/6/11 = 3120.443 | 29/7/11 = 3189.26 | Change = +0.93% |
* = [(Dividend received and/or capital reduction measures ) - initial injected capital] / quantity of stocks
** = Realized gain/loss in term of percentage with reference to trading capital
*** = total unrealized + cash + total realized
^ = {[(Market Price * Quantity) + Dividend Return] - Initial Capital} / Initial Capital