2. Received MapletreeInd dividend of 3.12cents/share
3. Received SingPost dividend of 1.25cents/share
4. Received SembMar dividend of 5cents/share
| Stock | Holding Price* | Market Price | Unrealized Profit/Loss^ |
|---|---|---|---|
| Cambridge Industrial Trust | $0.525 | $0.480 | -7.18% |
| CapitaMall Trust | $0.954 | $1.87 | +77.89% |
| First REIT | $0.477 | $0.785 | +49.30% |
| Genting | $0.531 | $1.665 | +212.65% |
| KepCorp | $6.65 | $9.30 | +35.41% |
| SIA | $10.065 | $11.04 | +7.85% |
| SingPost | $0.917 | $1.06 | +15.08% |
| MapletreeInd | $0.941 | $1.18 | +23.04% |
| SembMar | $2.874 | $4.07 | +34.39% |
| Total Unrealized | +38.51% | ||
| Total Realized | ** | 0% | |
| Cash | -- | -- | +7.91% |
| Total Portfolio | *** | +43.37% | |
| Portfolio Variant | -11.04% | ||
| STI | 29/7/11 = 3189.26 | 31/8/11 = 2885.26 | Change = -8.69% |
* = [(Dividend received and/or capital reduction measures ) - initial injected capital] / quantity of stocks
** = Realized gain/loss in term of percentage with reference to trading capital
*** = total unrealized + cash + total realized
^ = {[(Market Price * Quantity) + Dividend Return] - Initial Capital} / Initial Capital