2. Received CapitaMall Trust dividend of 1.02 cents/share
3. Received SIA dividend of 10 cents/share
Stock | Holding Price* | Market Price | Unrealized Profit/Loss^ |
---|---|---|---|
Cambridge Industrial Trust | $0.514 | $0.47 | -7.05% |
CapitaMall Trust | $0.919 | $1.745 | +70.14% |
First REIT | $0.458 | $0.78 | +51.58% |
Genting | $0.531 | $1.505 | +182.60% |
KepCorp | $6.65 | $9.21 | +34.20% |
SIA | $9.965 | $10.26 | +2.22% |
SingPost | $0.905 | $0.98 | +7.16% |
MapletreeInd | $0.932 | $1.065 | +12.53% |
SembMar | $2.874 | $3.69 | +23.33% |
Total Unrealized | +34.77% | ||
Total Realized | ** | 0% | |
Cash | -- | -- | +7.91% |
Total Portfolio | *** | +39.93% | |
Portfolio Variant | -6.23% | ||
STI | 31/10/11 = 2855.77 | 30/11/11 = 2702.46 | Change =-5.37% |
* = [(Dividend received and/or capital reduction measures ) - initial injected capital] / quantity of stocks
** = Realized gain/loss in term of percentage with reference to trading capital
*** = total unrealized + cash + total realized
^ = {[(Market Price * Quantity) + Dividend Return] - Initial Capital} / Initial Capital