2. Received CapitaMall Trust dividend of 1.28cents/share
3. Received MapletreeInd dividend of 2.16cents/share
4. Received First Reit dividend of 1.93cents/share
| Stock | Holding Price* | Market Price | Unrealized Profit/Loss^ |
|---|---|---|---|
| Cambridge Industrial Trust | $0.514 | $0.51 | -0.76% |
| CapitaMall Trust | $0.907 | $1.71 | +68.19% |
| First REIT | $0.439 | $0.78 | +54.69% |
| Genting | $0.531 | $1.63 | +206.07% |
| KepCorp | $6.65 | $10.85 | +56.26% |
| SIA | $9.965 | $11.10 | +9.18% |
| SingPost | $0.905 | $0.975 | +6.67% |
| MapletreeInd | $0.910 | $1.12 | +20.14% |
| SembMar | $2.874 | $4.97 | +60.58% |
| CapMallA3.8%b220112 | $1.00 | $1.009 | +0.42% |
| Total Unrealized | +42.23% | ||
| Total Realized | ** | 0% | |
| Cash | -- | -- | +4.16% |
| Total Portfolio | *** | +44.63% | |
| Portfolio Variant | +5.49% | ||
| STI | 30/12/11 = 2646.35 | 31/1/12 = 2906.69 | Change =+9.84% |
* = [(Dividend received and/or capital reduction measures ) - initial injected capital] / quantity of stocks
** = Realized gain/loss in term of percentage with reference to trading capital
*** = total unrealized + cash + total realized
^ = {[(Market Price * Quantity) + Dividend Return] - Initial Capital} / Initial Capital