2. Received Cambridge Industrial Trust dividend of1.118cents/share
Stock | Holding Price* | Market Price | Unrealized Profit/Loss^ |
---|---|---|---|
Cambridge Industrial Trust | $0.503 | $0.52 | +2.58% |
CapitaMall Trust | $0.907 | $1.80 | +75.93% |
First REIT | $0.439 | $0.81 | +59.51% |
Genting | $0.531 | $1.615 | +203.26% |
KepCorp | $6.65 | $11.05 | +58.96% |
SIA | $9.965 | $11.02 | +8.51% |
SingPost | $0.892 | $0.970 | +7.41% |
MapletreeInd | $0.910 | $1.18 | +26.09% |
SembMar | $2.874 | $5.36 | +71.93% |
CapMallA3.8%b220112 | $1.00 | $1.01 | +0.52% |
Total Unrealized | +45.36% | ||
Total Realized | ** | 0% | |
Cash | -- | -- | +4.16% |
Total Portfolio | *** | +47.64% | |
Portfolio Variant | +3.01% | ||
STI | 31/1/12 = 2906.69 | 29/2/12 = 2994.06 | Change =+3.01% |
* = [(Dividend received and/or capital reduction measures ) - initial injected capital] / quantity of stocks
** = Realized gain/loss in term of percentage with reference to trading capital
*** = total unrealized + cash + total realized
^ = {[(Market Price * Quantity) + Dividend Return] - Initial Capital} / Initial Capital