| STI Index Component | Golden Cross |
|---|---|
| Capitaland | No |
| CapitaMall Trust | No |
| CapMallsAsia | No |
| CityDev | No |
| CommfortDelGro | Yes |
| DBS | No |
| F&N | Yes |
| Genting SP | No |
| GLP | No |
| GoldenAgr | Yes |
| HKLand US$ | No |
| Jardine C&C | Yes |
| JMH 400US$ | Yes |
| JSH 500US$ | Yes |
| KepCorp | Yes |
| NobleGrp | No |
| NOL | No |
| OCBC | No |
| Olam | No |
| SembCorp | No |
| SembMar | No |
| SGX | No |
| SIA | No |
| SIA Engg | No |
| SingTel | Yes |
| SPH | Yes |
| StarHub | Yes |
| ST Engg | No |
| UOB | No |
| Wilmar | No |
10 out of 30 STI index component have golden cross sign.