STI Index Component | Golden Cross |
---|---|
Capitaland | No |
CapitaMall Trust | No |
CapMallsAsia | No |
CityDev | No |
CommfortDelGro | Yes |
DBS | No |
F&N | Yes |
Genting SP | No |
GLP | No |
GoldenAgr | Yes |
HKLand US$ | No |
Jardine C&C | Yes |
JMH 400US$ | Yes |
JSH 500US$ | Yes |
KepCorp | Yes |
NobleGrp | No |
NOL | No |
OCBC | No |
Olam | No |
SembCorp | Yes |
SembMar | Yes |
SGX | No |
SIA | No |
SIA Engg | No |
SingTel | Yes |
SPH | Yes |
StarHub | Yes |
ST Engg | No |
UOB | No |
Wilmar | No |
Document the journey of my stocks investment as a strategic investor. Record of investment portfolio performance, stocks analysis and market analysis. Trade like Jesse Livermore, Invest like Benjamin Graham, Think like 诸葛亮.
Wednesday, February 8, 2012
List of STI Index Component With Golden Cross
As of closing on 7th Feb 2012, 2 more STI index stocks, SembMar and SembCorp both did a golden cross and that made 12/30 STI index stocks having the golden cross already. Golden cross is whereby 50d EMA cut up 200d EMA and is bullish in nature.