STI Index Component | Golden Cross |
---|---|
Capitaland | No |
CapitaMall Trust | No |
CapMallsAsia | No |
CityDev | No |
CommfortDelGro | Yes |
DBS | No |
F&N | Yes |
Genting SP | No |
GLP | Yes |
GoldenAgr | Yes |
HKLand US$ | No |
Jardine C&C | Yes |
JMH 400US$ | Yes |
JSH 500US$ | Yes |
KepCorp | Yes |
NobleGrp | No |
NOL | No |
OCBC | No |
Olam | No |
SembCorp | Yes |
SembMar | Yes |
SGX | No |
SIA | No |
SIA Engg | No |
SingTel | Yes |
SPH | Yes |
StarHub | Yes |
ST Engg | No |
UOB | No |
Wilmar | No |
Document the journey of my stocks investment as a strategic investor. Record of investment portfolio performance, stocks analysis and market analysis. Trade like Jesse Livermore, Invest like Benjamin Graham, Think like 诸葛亮.
Friday, February 10, 2012
List of STI Index Component With Golden Cross
Another STI component index stock get the golden cross ( 50d EMA cut up 200d EMA ) and that is GLP making now a total of 13/30 of them have golden cross. Wilmar could be the next.