STI Index Component | Golden Cross |
---|---|
Capitaland | No |
CapitaMall Trust | No |
CapMallsAsia | No |
CityDev | No |
CommfortDelGro | Yes |
DBS | No |
F&N | Yes |
Genting SP | No |
GLP | Yes |
GoldenAgr | Yes |
HKLand US$ | No |
Jardine C&C | Yes |
JMH 400US$ | Yes |
JSH 500US$ | Yes |
KepCorp | Yes |
NobleGrp | No |
NOL | No |
OCBC | No |
Olam | No |
SembCorp | Yes |
SembMar | Yes |
SGX | No |
SIA | No |
SIA Engg | No |
SingTel | Yes |
SPH | Yes |
StarHub | Yes |
ST Engg | No |
UOB | No |
Wilmar | Yes |
Document the journey of my stocks investment as a strategic investor. Record of investment portfolio performance, stocks analysis and market analysis. Trade like Jesse Livermore, Invest like Benjamin Graham, Think like 诸葛亮.
Tuesday, February 14, 2012
List of STI Index Component With Golden Cross
As for 13th Feb 12 closing, Wilmar is the 14th STI index stock to form the 50d-200d EMA golden cross. STI at the moment, is having a 50d-100d EMA golden cross at level 2,800, creating a support at that level. Should more and more index stocks forming the golden cross, it will just a matter of time STI itself also form the 50d-200d EMA golden cross.