STI Index Component | Golden Cross |
---|---|
Capitaland | Yes |
CapitaMall Trust | No |
CapMallsAsia | Yes |
CityDev | Yes |
CommfortDelGro | Yes |
DBS | Yes |
F&N | Yes |
Genting SP | No |
GLP | Yes |
GoldenAgr | Yes |
HKLand US$ | No |
Jardine C&C | Yes |
JMH 400US$ | Yes |
JSH 500US$ | Yes |
KepCorp | Yes |
NobleGrp | No |
NOL | No |
OCBC | Yes |
Olam | No |
SembCorp | Yes |
SembMar | Yes |
SGX | No |
SIA | No |
SIA Engg | No |
SingTel | Yes |
SPH | Yes |
StarHub | Yes |
ST Engg | Yes |
UOB | No |
Wilmar | No |
Document the journey of my stocks investment as a strategic investor. Record of investment portfolio performance, stocks analysis and market analysis. Trade like Jesse Livermore, Invest like Benjamin Graham, Think like 诸葛亮.
Wednesday, March 14, 2012
List of STI Index Component With Golden Cross
As of yesterday closing, OCBC is the 19th STI index stocks to have a golden cross of 50d EMA cut up 200d EMA. UOB could be the next as it is very close in forming the golden cross. Note the 3 banks DBS, UOB and OCBC have a combine very heavy weightage in contributing to STI value. Now with 2 of the 3 already formed the golden cross thereby increases the chance of a firm support in the STI.