STI Index Component | Golden Cross |
---|---|
Capitaland | Yes |
CapitaMall Trust | No |
CapMallsAsia | Yes |
CityDev | Yes |
CommfortDelGro | Yes |
DBS | Yes |
F&N | Yes |
Genting SP | No |
GLP | Yes |
GoldenAgr | Yes |
HKLand US$ | No |
Jardine C&C | Yes |
JMH 400US$ | Yes |
JSH 500US$ | Yes |
KepCorp | Yes |
NobleGrp | No |
NOL | No |
OCBC | Yes |
Olam | No |
SembCorp | Yes |
SembMar | Yes |
SGX | No |
SIA | No |
SIA Engg | No |
SingTel | Yes |
SPH | Yes |
StarHub | Yes |
ST Engg | Yes |
UOB | Yes |
Wilmar | No |
Document the journey of my stocks investment as a strategic investor. Record of investment portfolio performance, stocks analysis and market analysis. Trade like Jesse Livermore, Invest like Benjamin Graham, Think like 诸葛亮.
Thursday, March 15, 2012
List of STI Index Component With Golden Cross
As of yesterday closing, UOB became the 20th STI index stocks to form the 50d EMA cut up 200d EMA golden cross and with that, 2/3 of the STI index stocks are having golden cross. This is nevertheless create a firm support for the STI at 2,875, the level at which STI forming the golden cross.