2. Received KepCorp dividend of 26cents/share
3. Received SembMar dividend of 20cents/share
4. Received Cambridge Industrial Trust dividend of 1.171cents/share
5. Received First REIT dividend of 1.93cents/share
6. Received MapletreeInd dividend of 2.22cents/share
Stock | Holding Price* | Market Price | Unrealized Profit/Loss^ |
---|---|---|---|
Cambridge Industrial Trust | $0.491 | $0.54 | +7.57% |
CapitaMall Trust | $0.884 | $1.80 | +77.91% |
First REIT | $0.419 | $0.895 | +76.27% |
Genting | $0.531 | $1.73 | +224.85% |
KepCorp | $6.395 | $11.05 | +62.46% |
SIA | $9.965 | $10.70 | +5.87% |
SingPost | $0.892 | $1.015 | +11.87% |
MapletreeInd | $0.888 | $1.13 | +23.34% |
SembMar | $2.674 | $5.08 | +69.61% |
CapMallA3.8%b220112 | $1.00 | $1.008 | +0.32% |
Total Unrealized | +53.11% | ||
Total Realized | ** | 0% | |
Cash | -- | -- | +4.16% |
Total Portfolio | *** | +55.07% | |
Portfolio Variant | +3.78% | ||
STI | 30/3/12 = 3010.46 | 30/4/12 = 2978.57 | Change =-1.06% |
* = [(Dividend received and/or capital reduction measures ) - initial injected capital] / quantity of stocks
** = Realized gain/loss in term of percentage with reference to trading capital
*** = total unrealized + cash + total realized
^ = {[(Market Price * Quantity) + Dividend Return] - Initial Capital} / Initial Capital