| Stock | Holding Price* | Market Price | Unrealized Profit/Loss^ |
|---|---|---|---|
| Cambridge Industrial Trust | $0.491 | $0.54 | +7.57% |
| CapitaMall Trust | $0.884 | $1.815 | +79.20% |
| First REIT | $0.419 | $0.88 | +73.86% |
| Genting SP | $0.521 | $1.50 | +183.54% |
| KepCorp | $6.395 | $9.98 | +48.06% |
| SIA | $9.965 | $10.40 | +3.38% |
| SingPost | $0.892 | $1.02 | +12.36% |
| MapletreeInd | $0.888 | $1.15 | +25.32% |
| SembMar | $2.674 | $4.47 | +51.85% |
| CapMallA3.8%b220112 | $1.00 | $1.009 | +0.42% |
| Total Unrealized | +47.13% | ||
| Total Realized | ** | 0% | |
| Cash | -- | -- | +4.16% |
| Total Portfolio | *** | +49.33% | |
| Portfolio Variant | -3.78% | ||
| STI | 30/4/12 = 2978.57 | 31/5/12 = 2772.54 | Change =-6.92% |
* = [(Dividend received and/or capital reduction measures ) - initial injected capital] / quantity of stocks
** = Realized gain/loss in term of percentage with reference to trading capital
*** = total unrealized + cash + total realized
^ = {[(Market Price * Quantity) + Dividend Return] - Initial Capital} / Initial Capital