| Stock | Holding Price* | Market Price | Unrealized Profit/Loss^ |
|---|---|---|---|
| Cambridge Industrial Trust | $0.491 | $0.57 | +12.29% |
| CapitaMall Trust | $0.884 | $1.91 | +87.37% |
| First REIT | $0.419 | $0.915 | +79.48% |
| Genting SP | $0.521 | $1.41 | +166.64% |
| KepCorp | $6.395 | $10.28 | +52.10% |
| SIA | $9.965 | $10.37 | +3.13% |
| SingPost | $0.867 | $1.055 | +18.30% |
| MapletreeInd | $0.888 | $1.21 | +31.28% |
| SembMar | $2.674 | $4.78 | +60.87% |
| CapMallA3.8%b220112 | $1.00 | $1.017 | +1.22% |
| Total Unrealized | +50.33% | ||
| Total Realized | ** | 0% | |
| Cash | -- | -- | +4.16% |
| Total Portfolio | *** | +52.39% | |
| Portfolio Variant | +3.06% | ||
| STI | 31/5/12 = 2772.54 | 29/6/12 = 2878.45 | Change =+3.82% |
* = [(Dividend received and/or capital reduction measures ) - initial injected capital] / quantity of stocks
** = Realized gain/loss in term of percentage with reference to trading capital
*** = total unrealized + cash + total realized
^ = {[(Market Price * Quantity) + Dividend Return] - Initial Capital} / Initial Capital