Wednesday, November 14, 2012

Corporate Result -- Oct/Nov 12

1. SPH  --  12th Oct 2012
2. M1  --  15th Oct 2012
3. K-Green Trust  --  15th Oct 2012
4. K-Reit Asia  --  15th Oct 2012
5. Kep T&T  --  16th Oct 2012
6. Kepland  --  17th Oct 2012
7. Ascendasreit  --  17th Oct 2012
8. KepCorp  --  18th Oct 2012
9. Mapletreelog  --  18th Oct 2012
10. Sabana Reit  --  18th Oct 2012
11. SGX  --  18th Oct 2012
12. CapitaMall Trust  --  19th Oct 2012
13. MapletreeInd  --  23rd Oct 2012
14. AscottReit  --  23rd Oct 2012
15. CapitaRChina  --  23rd Oct 2012
16. FrasersCT  --  23rd Oct 2012
17. Cache Logistic Trust  --  24th Oct 2012
18. First REIT  --  24th Oct 2012
19. HPH Trust  --  24th Oct 2012
20. FrasersCom  --  25th Oct 2012
21. CapitaComm  --  25th Oct 2012
22. CapMallsAsia  --  25th Oct 2012
23. MapletreeCom  --  25th Oct 2012
24. SuntecReit  --  25th Oct 2012
25. NOL  --  25th Oct 2012
26. Ezra  --  25th Oct 2012
27. Starhill Global  --  29th Oct 2012
28. CDL HTrust  --  30th Oct 2012
29. SIA Engg  --  30th Oct 2012
30. SingPost  --  30th Oct 2012
31. IndoAgri  --  31st Oct 2012
32. SMRT  --  31st Oct 2012
33. CitySpring  --  1st Nov 2012
34. Cambridge Industrial Trust  --  1st Nov 2012
35. ARA  --  1st Nov 2012
36. DBS  --  1st Nov 2012
37. SIA  --  2nd Nov 2012
38. Cosco  --  2nd Nov 2012
39. Great Eastern  --  2nd Nov 2012
40. StarHub  --  2nd Nov 2012
41. SembMar  --  5th Nov 2012
42. SATS  --  6th Nov 2012
43. A-HReit  --  6th Nov 2012
44. Ezion  --  6th Nov 2012
45. UOB  --  7th Nov 2012
46. ST Engg  --  7th Nov 2012
47. Plife  --  8th Nov 2012
48. Nobel Grp  --  8th Nov 2012
49. SembCorp  --  9th Nov 2012
50. Wilmar  --  9th Nov 2012
51. SBS Transit  --  9th Nov 2012
52. Saizen REIT  --  9th Nov 2012
53. ASL Marine  --  9th Nov 2012
54. OCBC  --  9th Nov 2012
55. ComfortDelGro  --  12th Nov 2012
56. Genting SP  --  12th Nov 2012
57. GoldenAgr  --  12th Nov 2012
58. GLP  --  14th Nov 2012
59. CityDev  --  14th Nov 2012
60. STX OSV  --  14th Nov 2012
61. SingTel  --  14th Nov 2012
62. Swiber  --  14th Nov 2012