| Stock | Holding Price* | Market Price | Unrealized Profit/Loss | Dividend Return |
|---|---|---|---|---|
| Cambridge Industrial Trust | $0.634 | $0.64 | +0.67% | +24.49% |
| CapitaMall Trust | $1.155 | $2.02 | +72.92% | +25.96% |
| First REIT | $0.621 | $1.05 | +68.66% | +35.61% |
| Genting SP | $0.531 | $1.37 | +157.25% | +1.88% |
| KepCorp | $7.416 | $11.40 | +53.40% | +16.19% |
| SIA | $12.07 | $10.74 | -11.24% | +18.26% |
| SingPost | $1.009 | $1.095 | +8.18% | +15.33% |
| MapletreeInd | $1.007 | $1.41 | +39.35% | +14.03% |
| SembMar | $3.434 | $4.97 | +44.27% | +23.59% |
| CapMallA3.8%b220112 | $1.00 | $1.022 | +1.72% | +1.89% |
| Total Unrealized | +40.98% | -- | ||
| Total Realized | ** | 0% | +22.85% | |
| Cash | -- | -- | +4.16% | -- |
| Total Portfolio | *** | +65.34% | -- | |
| Portfolio Variant | +3.62% | |||
| STI | 31/8/12 = 3025.46 | 28/9/12 = 3060.34 | Change = +1.15% |
* = Initial Buy Price + Average on Right Issue
** = Realized gain/loss in term of percentage with reference to investment capital
*** = total unrealized + cash + total realized