| Stock | Holding Price* | Market Price | Unrealized Profit/Loss | Dividend Return |
|---|---|---|---|---|
| Cambridge Industrial Trust | $0.634 | $0.675 | +6.17% | +26.39% |
| CapitaMall Trust | $1.155 | $2.13 | +82.38% | +29.38% |
| First REIT | $0.621 | $1.06 | +70.27% | +39.96% |
| Genting SP | $0.531 | $1.385 | +160.07% | +1.88% |
| KepCorp | $7.416 | $11.00 | +48.02% | +16.19% |
| SIA | $12.07 | $10.75 | -11.16% | +18.76% |
| SingPost | $1.009 | $1.150 | +13.62% | +16.57% |
| MapletreeInd | $1.007 | $1.36 | +34.39% | +16.30% |
| SembMar | $3.434 | $4.60 | +33.51% | +23.59% |
| CapMallA3.8%b220112 | $1.00 | $1.036 | +3.12% | +1.89% |
| Total Unrealized | +42.48% | -- | ||
| Total Realized | ** | 0% | +24.83% | |
| Cash | -- | -- | +4.16% | -- |
| Total Portfolio | *** | +68.67% | -- | |
| Portfolio Variant | +4.85% | |||
| STI | 30/11/12 = 3069.95 | 31/12/12 = 3167.08 | Change = +3.16% |
* = Initial Buy Price + Average on Right Issue
** = Realized gain/loss in term of percentage with reference to investment capital
*** = total unrealized + cash + total realized