| Stock | Holding Price* | Market Price | Unrealized Profit/Loss | Dividend Return |
|---|---|---|---|---|
| Cambridge Industrial Trust | $0.634 | $0.79 | +24.26% | +28.33% |
| CapitaMall Trust | $1.155 | $2.09 | +78.94% | +30.08% |
| First REIT | $0.621 | $1.25 | +100.79% | +41.09% |
| Genting SP | $0.531 | $1.495 | +180.72% | +1.88% |
| KepCorp | $7.416 | $11.20 | +50.71% | +16.19% |
| SIA | $12.07 | $10.87 | -10.16% | +18.76% |
| SingPost | $1.009 | $1.245 | +23.03% | +17.80% |
| MapletreeInd | $1.007 | $1.405 | +38.86% | +18.61% |
| SembMar | $3.434 | $4.43 | +28.56% | +23.59% |
| CapMallA3.8%b220112 | $1.00 | $1.036 | +3.12% | +3.81% |
| Total Unrealized | +57.70% | -- | ||
| Total Realized | ** | 0% | +25.85% | |
| Cash | -- | -- | +4.16% | -- |
| Total Portfolio | *** | +84.23% | -- | |
| Portfolio Variant | +5.30% | |||
| STI | 28/2/13 = 3269.95 | 28/3/13 = 3308.10 | Change = +1.17% |
* = Initial Buy Price + Average on Right Issue
** = Realized gain/loss in term of percentage with reference to investment capital
*** = total unrealized + cash + total realized