2. Sold 28.57% holding of First REIT @ $1.35, capital gain 116.85%, dividend gain 41.09%, total gain 157.94%, tactical move
3. Received CapitaMall Trust dividend of 2.46cents/share
4. Received KepCorp dividend of 27cents/share + entitlement of Kep REIT share
5. Received SembMar dividend of 8cents/share
6. Received MapletreeInd dividend of 2.37cents/share
7. Received First REIT dividend of 1.74cents/share
Stock | Holding Price* | Market Price | Unrealized Profit/Loss | Dividend Return |
---|---|---|---|---|
Cambridge Industrial Trust | $0.634 | $0.855 | +34.49% | +30.27% |
CapitaMall Trust | $1.155 | $2.32 | +98.72% | +32.19% |
First REIT | $0.621 | $1.435 | +130.51% | +43.89% |
Genting SP | $0.531 | $1.535 | +188.23% | +1.88% |
KepCorp | $7.416 | $10.71 | +44.12% | +19.84% |
SIA | $12.07 | $11.10 | -8.26% | +18.76% |
SingPost | $1.009 | $1.29 | +27.49% | +17.80% |
MapletreeInd | $1.007 | $1.57 | +55.24% | +20.96% |
SembMar | $3.434 | $4.31 | +25.06% | +25.92% |
CapMallA3.8%b220112 | $1.00 | $1.042 | +3.72% | +3.81% |
Kep REIT | -- | $1.51 | -- | -- |
Total Unrealized | +64.86% | -- | ||
Total Realized | ** | +9.07% | +27.50% | |
Cash | -- | -- | +11.92% | -- |
Total Portfolio | *** | +104.49% | -- | |
Portfolio Variant | +20.26% | |||
STI | 28/3/13 = 3308.10 | 30/4/13 = 3368.18 | Change = +1.82% |
* = Initial Buy Price + Average on Right Issue
** = Realized gain/loss in term of percentage with reference to total investment capital
*** = total unrealized + cash + total realized