2. Received CapMallA3.8%b220112 interest payment, semi-annual
3. Received Kep REIT dividend of 1.97cents/share
4. Received CapitaMall Trust dividend of 2.53cents/share
5. Received Kep Corp dividend of 10cents/share
6. Received Cambridge Industrial Trust dividend of 1.24cents/share
7. Received MapletreeInd dividend of 2.43cents/share
8. Received SIA dividend of 17cents/share
Stock | Holding Price* | Market Price | Unrealized Profit/Loss | Dividend Return |
---|---|---|---|---|
Cambridge Industrial Trust | $0.634 | $0.67 | +5.24% | +32.23% |
CapitaMall Trust | $1.155 | $2.03 | +73.46% | +34.37% |
First REIT | $0.621 | $1.215 | +94.90% | +45.48% |
Genting SP | $0.531 | $1.325 | +148.45% | +3.76% |
KepCorp | $7.416 | $10.35 | +39.08% | +21.18% |
SIA | $12.07 | $10.11 | -16.65% | +20.17% |
SingPost | $1.009 | $1.315 | +29.69% | +20.28% |
MapletreeInd | $1.007 | $1.35 | +32.71% | +23.37% |
SembMar | $3.434 | $4.55 | +31.64% | +25.92% |
CapMallA3.8%b220112 | $1.00 | $1.019 | +0.96% | +5.69% |
Kep REIT | -- | $1.27 | -- | 1.97 cents |
Total Unrealized | +43.72% | -- | ||
Total Realized | ** | +9.07% | +29.07% | |
Cash | -- | -- | +11.92% | -- |
Total Portfolio | *** | +87.37% | -- | |
Portfolio Variant | -0.46% | |||
STI | 28/6/13 = 3150.44 | 31/7/13 = 3221.93 | Change = +2.27% |
* = Initial Buy Price + Average on Right Issue
** = Realized gain/loss in term of percentage with reference to total investment capital
*** = total unrealized + cash + total realized