| Stock | Holding Price* | Market Price | Unrealized Profit/Loss | Dividend Return |
|---|---|---|---|---|
| Cambridge Industrial Trust | $0.634 | $0.670 | +5.24% | +32.23% |
| CapitaMall Trust | $1.155 | $1.96 | +67.44% | +34.37% |
| First REIT | $0.621 | $1.115 | +78.85% | +46.86% |
| Genting SP | $0.531 | $1.435 | +169.08% | +3.76% |
| KepCorp | $7.416 | $10.42 | +40.02% | +21.18% |
| SIA | $12.07 | $10.44 | -13.92% | +20.17% |
| SingPost | $1.009 | $1.265 | +24.73% | +21.52% |
| MapletreeInd | $1.007 | $1.35 | +32.71% | +23.37% |
| SembMar | $3.434 | $4.53 | +31.06% | +27.37% |
| CapMallA3.8%b220112 | $1.00 | $1.028 | +1.86% | +5.69% |
| Kep REIT | -- | $1.23 | -- | 2.70 cents |
| Total Unrealized | +41.73% | -- | ||
| Total Realized | ** | +9.07% | +29.50% | |
| Cash | -- | -- | +11.92% | -- |
| Total Portfolio | *** | +86.03% | -- | |
| Portfolio Variant | +7.24% | |||
| STI | 31/8/13 = 3028.94 | 30/9/13 = 3167.87 | Change = +4.59% |
* = Initial Buy Price + Average on Right Issue
** = Realized gain/loss in term of percentage with reference to total investment capital
*** = total unrealized + cash + total realized