2. Received Cambridge Industrial Trust dividend of 1.251 cents/share
3. Received First REIT dividend of 1.97 cents/share
4. Received Kep REIT dividend of 1.97 cents/share
5. Received MapletreeInd dividend of 2.51 cents/share
6. Received CapitaMall Trust dividend of 2.72 cents/share
| Stock | Holding Price* | Market Price | Unrealized Profit/Loss | Dividend Return |
|---|---|---|---|---|
| Cambridge Industrial Trust | $0.634 | $0.69 | +8.38% | +36.17% |
| CapitaMall Trust | $1.155 | $1.87 | +59.70% | +38.92% |
| First REIT | $0.621 | $1.04 | +66.82% | +53.19% |
| Genting SP | $0.531 | $1.38 | +158.77% | +3.76% |
| KepCorp | $7.416 | $10.40 | +39.75% | +21.18% |
| SIA | $12.07 | $9.59 | -20.95% | +21.00% |
| SingPost | $1.009 | $1.335 | +31.67% | +22.76% |
| MapletreeInd | $1.007 | $1.31 | +28.73% | +28.32% |
| SembMar | $3.434 | $4.06 | +17.38% | +27.37% |
| CapMallA3.8%b220112 | $1.00 | $1.026 | +1.66% | +9.53% |
| Kep REIT | -- | $1.125 | -- | 5.91 cents |
| Total Unrealized | +37.77% | -- | ||
| Total Realized | ** | +9.07% | +32.32% | |
| Cash | -- | -- | +11.92% | -- |
| Total Portfolio | *** | +85.24% | -- | |
| Portfolio Variant | -3.03% | |||
| STI | 31/12/13 = 3167.43 | 31/1/14 = 3027.22 | Change = -4.43% |
* = Initial Buy Price + Average on Right Issue
** = Realized gain/loss in term of percentage with reference to total investment capital
*** = total unrealized + cash + total realized