Stock | Holding Price* | Market Price | Unrealized Profit/Loss | Dividend Return |
---|---|---|---|---|
Cambridge Industrial Trust | $0.634 | $0.715 | +12.31% | +36.17% |
CapitaMall Trust | $1.155 | $1.90 | +62.28% | +38.92% |
First REIT | $0.621 | $1.045 | +67.63% | +53.19% |
Genting SP | $0.531 | $1.345 | +152.21% | +3.76% |
KepCorp | $7.416 | $10.47 | +40.69% | +21.18% |
SIA | $12.07 | $10.22 | -15.74% | +21.00% |
SingPost | $1.009 | $1.32 | +30.18% | +24.00% |
MapletreeInd | $1.007 | $1.35 | +32.71% | +28.32% |
SembMar | $3.434 | $4.11 | +18.84% | +27.37% |
CapMallA3.8%b220112 | $1.00 | $1.03 | +2.06% | +9.53% |
Kep REIT | -- | $1.175 | -- | 5.91 cents |
Total Unrealized | +39.32% | -- | ||
Total Realized | ** | +9.07% | +32.40% | |
Cash | -- | -- | +11.92% | -- |
Total Portfolio | *** | +86.69% | -- | |
Portfolio Variant | +1.45% | |||
STI | 31/1/14 = 3027.22 | 28/2/14 = 3110.78 | Change = +2.76% |
* = Initial Buy Price + Average on Right Issue
** = Realized gain/loss in term of percentage with reference to total investment capital
*** = total unrealized + cash + total realized