Stock | Holding Price* | Market Price | Unrealized Profit/Loss | Dividend Return |
---|---|---|---|---|
Cambridge Industrial Trust | $0.634 | $0.72 | +13.09% | +36.17% |
CapitaMall Trust | $1.155 | $1.89 | +61.42% | +38.92% |
First REIT | $0.621 | $1.075 | +72.44% | +53.19% |
Genting SP | $0.531 | $1.335 | +150.33% | +3.76% |
KepCorp | $7.416 | $10.89 | +46.34% | +21.18% |
SIA | $12.07 | $10.47 | -13.67% | +21.00% |
SingPost | $1.009 | $1.36 | +34.14% | +24.00% |
MapletreeInd | $1.007 | $1.365 | +34.20% | +28.32% |
SembMar | $3.434 | $4.05 | +17.09% | +27.37% |
CapMallA3.8%b220112 | $1.00 | $1.03 | +2.06% | +9.53% |
Kep REIT | -- | $1.14 | -- | 5.91 cents |
Total Unrealized | +41.51% | -- | ||
Total Realized | ** | +9.07% | +32.40% | |
Cash | -- | -- | +11.92% | -- |
Total Portfolio | *** | +88.62% | -- | |
Portfolio Variant | +1.93% | |||
STI | 28/2/14 = 3110.78 | 31/3/14 = 3188.62 | Change = +2.50% |
* = Initial Buy Price + Average on Right Issue
** = Realized gain/loss in term of percentage with reference to total investment capital
*** = total unrealized + cash + total realized