| Stock | Holding Price* | Market Price | Unrealized Profit/Loss | Dividend Return |
|---|---|---|---|---|
| Cambridge Industrial Trust | $0.634 | $0.775 | +21.73% | +38.14% |
| CapitaMall Trust | $1.155 | $2.07 | +76.90% | +41.13% |
| First REIT | $0.621 | $1.19 | +90.89% | +56.39% |
| Genting SP | $0.531 | $1.345 | +152.21% | +5.65% |
| KepCorp | $7.416 | $10.63 | +42.84% | +25.23% |
| SIA | $12.07 | $10.41 | -14.16% | +21.00% |
| SingPost | $1.009 | $1.645 | +62.36% | +24.00% |
| MapletreeInd | $1.007 | $1.44 | +41.64% | +30.81% |
| SembMar | $3.434 | $4.12 | +19.13% | +29.70% |
| CapMallA3.8%b220112 | $1.00 | $1.035 | +2.56% | +9.53% |
| Kep REIT | -- | $1.305 | -- | 7.88 cents |
| Total Unrealized | +50.46% | -- | ||
| Total Realized | ** | +9.07% | +34.33% | |
| Cash | -- | -- | +11.92% | -- |
| Total Portfolio | *** | +98.34% | -- | |
| Portfolio Variant | +4.47% | |||
| STI | 30/4/14 = 3264.71 | 30/5/14 = 3295.85 | Change = +0.95% |
* = Initial Buy Price + Average on Right Issue
** = Realized gain/loss in term of percentage with reference to total investment capital
*** = total unrealized + cash + total realized